Real Estate Auction

The Farm on Cal Young Road
21 New Townhome Condominiums
Ten Minutes from University of Oregon!
Price Reductions of Up To 62% Off Original Asking Prices!
Click Photo to Enlarge
Click Photo to Enlarge
STUDIOS ONE BEDROOMS TWO BEDROOMS TWO BEDROOMS WITH DENS
CRAFTSMAN-STYLE WITH GRANITE COUNTERS, HARDWOOD FLOORS, HIGH-END APPLIANCES, PRIVATE COURTYARDS AND ATTACHED GARAGES
FINANCING AVAILABLE
SEALED BIDS DUE APRIL 21, 2010

The Opportunity
Twenty-one new Craftsman-style condominium townhomes at The Farm on Cal Young Road, located in Eugene and within ten minutes of the University of Oregon Campus, are being offered in a Sealed Bid Auction at unprecedented values with up to a 62% discount to the original asking prices. The Minimum Bids for the studios, one and two bedroom units, and two bedroom/den units start at only $79,500, with financing available. The April 21 auction date also allows bidders to take advantage of the $8,000 Federal Tax Credit for first time homebuyers.

The average Minimum Bid prices are $131 per square foot, a significant value below any comparable condominiums available in the Eugene market, providing buyers with the added benefit of participating in the projected national housing recovery in 2011-2012.

The Seller has made twenty-one only of the 30 units available for this Sealed Bid Auction and there will not be another opportunity to purchase these townhome condominiums at The Farm on Cal Young Road at these low Minimum Bid prices.

TABLE OF PROPERTIES
# Description Address Size
(Sq. Ft.)
Original
Asking
Price
Minimum
Bid
Price per
Sq. Ft.
Discount to
Original
Asking Price
Status
1 Studio #1480 Perdue Loop 670 $215,000 $84,500 $126 61% SOLD
2 Studio #1470 Perdue Loop 672 $207,500 $79,500 $118 62% SOLD
3 Studio #1460 Perdue Loop 672 $207,500 $79,500 $118 62% SOLD
4 Studio #1450 Perdue Loop 672 $215,000 $84,500 $126 61% SOLD
5 One Bedroom #1410 Perdue Loop 844 $279,500 $122,500 $145 56% SOLD
6 One Bedroom #1420 Perdue Loop 844 $279,500 $118,500 $140 58% SOLD
7 One Bedroom #1430 Perdue Loop 844 $279,500 $118,500 $140 58% SOLD
8 One Bedroom #1440 Perdue Loop 844 $279,500 $118,500 $140 58% SOLD
9 Two Bedroom #1505 Farm House Dr. 1208 $415,000 $168,500 $139 59% SOLD
10 Two Bedroom #1515 Farm House Dr. 1210 $385,000 $165,000 $136 57% SOLD
11 Two Bedroom #1525 Farm House Dr. 1210 $385,000 $165,000 $136 57% -
12 Two Bedroom #1535 Farm House Dr. 1210 $385,000 $165,000 $136 57% -
13 Two Bedroom #1545 Farm House Dr. 1210 $385,000 $165,000 $136 57% -
14 Two Bedroom #1555 Farm House Dr. 1210 $385,000 $165,000 $136 57% -
15 Two Bedroom/Den #1415 Perdue Loop 1398 $425,000 $174,500 $125 59% SOLD
16 Two Bedroom/Den #1425 Perdue Loop 1398 $425,000 $174,500 $125 59% SOLD
17 Two Bedroom/Den #1435 Perdue Loop 1398 $425,000 $174,500 $125 59% SOLD
18 Two Bedroom/Den #1510 Farm House Dr. 1377 $395,000 $174,500 $127 56% SOLD
19 Two Bedroom/Den #1520 Farm House Dr. 1378 $395,000 $174,500 $127 56% SOLD
20 Two Bedroom/Den #1530 Farm House Dr. 1378 $395,000 $174,500 $127 56% SOLD
21 Two Bedroom/Den #1540 Farm House Dr. 1378 $395,000 $174,500 $127 56% SOLD


Reprinted from the Eugene Register Guard

1% of Sales Proceeds to be Donated by the Seller to Support Higher Education in Oregon.
Buyers can direct Donation to the College or University of Choice!

Find us on Facebook Follow us on Twitter
Find us on Facebook Follow us on Twitter
1 2 3 4 5 6 7 Next ->
 
   
Click Photo to Enlarge Click Photo to Enlarge